Local Businesses in Glenwood
For more information about area businesses and economic opportunities, visit The Homewood Area Chamber of Commerce or call them at 708-206-3384.
GROCERY/GAS STATIONS
|
|||
ALDI | 18901 S. Halsted Street | 708-754-0613 | |
Glenwood Amstar | 18659 S. Halsted Street | 708-799-7811 | |
Delta Sonic Car Wash | 18225 S. Halsted Street | 708-754-3909 | |
Family Dollar | 19354 S Halsted | 708-925-5047 | |
Emporium Liquor | 333 Glenwood-Lansing Road | 708-757-3000 | |
Save Quick Mart | 274 School St. | 708-757-6594 | |
Murphy Oil USA, Inc. # 7243 | 19141 S. Halsted Street | 708-754-2917 | |
Preet Retail INC, Citgo | 750 E. Glenwood-Dyer Road | 708-757-6005 | |
Speedway #7410 | 19301 S. Halsted Street | 708-754-2023 | |
T&J Meat Packing, Inc. | 635 E. Glenwood-Dyer Road | 708-758-6748 | |
SALONS AND BEAUTY SUPPLY |
|||
Queens Beauty Supply & Wigs | 355 E Glenwood Lansing Rd | 708-856-0456 | |
J & M Styles | 113 E. Main Street | ||
P's Nails | 19326 S. Halsted Street | 708-755-9995 | |
Tai Accessories | 10 W. Main Street | 708-758-0406 | |
HOME FURNISHINGS/CLOTHING/RETAIL |
|||
Stateline International | 135 E. Main Street | 708-300-2806 | |
JC Licht, LLC | 113-B E. Main Street | 708-757-6626 | |
Washland Coin Laundry | 18445 S. Halsted Street | 708-756-4100 | |
RESTAURANTS |
|||
Arrenello's Pizza | 325 E. Glenwood-Lansing Road | 708-758-6160 | |
Burger King #106 | 18401 S. Halsted Street | 708-805-5122 | |
Choles Mexican Restaurant, Inc | 331 E. Glenwood-Lansing Road | 708-758-2206 | |
Gabe's Place | 9 E. Main Street | 708-757-7171 | |
Glenwood Oaks Bar and Grill | 106 W. Main Street | 708-758-4400 | |
Glenwoodie Golf Course | 19301 State Street | 708-758-1212 | |
K's Restaurant | 321 Glenwood Lansing Rd | 708-677-9711 | |
La Mixteca Poblana (Food truck) | 701 Holbrook Road | 773-552-5686 | |
Popeye's Chicken | 18241 S. Halsted Street | 708-755-8860 | |
Easter Cuisine | 337 E Glenwood-Lansing Rd | 708-543-3299 | |
The Station on Main | 151 N. Glenwood Avenue | 708-758-6110 | |
Wendy's Restaurant | 18257 S. Halsted Street | 708-755-3590 | |
LIQUOR STORES AND TAVERNS |
|||
Chole's Mexican Restaurant (Bar) | 331 E. Glenwood-Lansing Road | 708-758-2206 | |
Emporium Liquor Store | 339 E. Glenwood-Lansing Rd | 708-757-3000 | |
Glenwoodie Golf Course | 19301 S. State Street | 708-758-1212 | |
Glenwood Oaks Bar and Grill | 106 W. Main Street | 708-758-4400 | |
The Station on Main | 151 N. Glenwood Ave | 708-758-6110 | |
ENTERTAINMENT |
|||
Glenwood Gun & Pistol Range | 135 E. Main Street | 708-757-5600 | |
Glenwoodie Golf Course | 19301 S. State Street | 708-758-1221 | |
Glenwood Roller Rink | 656 Holbrook Road | 708-754-6923 | |
Skyline Pool | 19101 S. Halsted Street | 708-754-2414 | |
ANIMAL / PET CARE |
|||
Glenwood Village Pet Hospital | 555 E. Glen-Lansing Road | 708-758-2400 | |
AUTOMOTIVE |
|||
Autozone #3554 | 18801 S. Halsted Street | 708-754-7047 | |
Delta Sonic Car Wash | 18225 S. Halsted Street | 708-754-3909 | |
Enterprise Rent-A-Car | 18300 A S. Halsted Street | 708-647-2480 | |
Illinois Vehicle Insurance | 18300 S. Halsted Street | 708-335-8001 | |
Jiffy Lube #2983 | 18233 S. Halsted Street | 708-754-5823 | |
Murphy Oil USA, Inc. | 19141 S. Halsted Street | 708-754-2917 | |
O'Reilly Auto Parts | 18751 S. Halsted Street | 708-754-9062 | |
R & R Maintenance | 125 N. Main Street | 708-753-0500 | |
Southland Detail | 121 N. Main Street | 708-929-8828 | |
West Side Transport | 405 W. 194th Street | 708-754-9006 | |
Xpert Coring & Auto Recycling | 350 W. 194th Street | 708-754-8700 | |
FINANCIAL / INSURANCE / BANKS |
|||
Allstate Insurance | 297 E. Glen-Lansing Road | 708-758-3300 | |
JP Morgan Chase Bank | 18701 S. Halsted Street | 708-754-2891 | |
Check N' Go | 18300 S. Halsted Street | 708-206-1000 | |
Larry Kimbrough Agency, Inc. | 18300 S Haltsed Street | 708-991-2737 | |
Illinois Vehicle Insurance | 18300 S. Halsted Street Unit C | 708-355-8001 | |
Fifth-Third Bank | 18301 S. Halsted Street | 708-755-3800 | |
State Farm Insurance | 149 E. Main Street | 708-758-6400 | |
CONSTRUCTION / INDUSTRIAL |
|||
CBF Technologies, Inc. | 440 W. 194th Street | 708-756-1900 | |
Chemix Corporation | 330 W. 194th Street | 708-754-2150 | |
Dober Chemical Corp | 333 W. 195th Street | 630-410-7300 | |
Red Dot 94 Storage | 19301 Glen-Chi Hts Rd | 708-613-2190 | |
James Walker North America | 511 W. 195th Street | 708-754-4020 | |
Lagone Paving & Sealcoating | 340 W. 194th Street | 708-754-6450 | |
Landauer, Inc. | 2 Science Road | 708-755-7000 | |
Morrison Container Handling Solutions | 335 W. 194th Street | 708-756-6660 | |
Nalco Crossbow Water, LLC | 320 W. 194th Street | 708-754-2550 | |
SET Environmental | 420 W. 194th Street | 708-754-4296 | |
Baker Corp. | 537 W. 195th Street | 708-753-2529 | |
Day Care (for children/adults) |
|||
Among Friends Adult Day Care, Inc. | 760 Holbrook Road | 708-755-2345 | |
KCE Champions, LLC | 441 N Longwood Drive | 503-872-1300 | |
Little Scholars Child Development Center | 297 E Glenwood-Lansing Road | 708-300-6622 | |
Living Springs Preschool and Kindergarten | 19051 S. Halsted Street | 708-709-0100 | |
M&M Childcare Center | 450 W 194th Street | 708-754-2669 | |
Health/Fitness |
|||
Anytime Fitness | 18345 S. Halsted Street | 708-360-4200 | |
Glenwood Health Care & Rehab, Inc. (Nursing Home) | 19330 S. Cottage Grove Ave. | 708-758-6200 | |
Jencare Neighborhoos Medical Center Glenwood, Inc. | 19310 S. Cottage Grove Ave. | 708-300-3132 | |
ECONOMIC DEVELOPMENT
The Village of Glenwood offers a number of attractive incentives that help create healthy businesses. New, as well as established businesses, reap the benefits of the Village's economic development program. Our Village offers Tax Increment Finance (TIF), real estate and sales tax abatements, low cost finance, job training and other economic development incentives. For more than 100 years, Glenwood has encouraged development and expansion of commercial and industrial enterprise. Today Glenwood is committed to a vibrant economic environment that fosters business growth.
The Village of Glenwood has been, and will always continue to be, committed to economic development. We seek, welcome and appreciate our business and industrial citizens. We understand the needs of business and will tailor a package of ecomomic incentives to assist with their development and expansion in Glenwood. Our community understands business.
Today, Glenwood is a village of 9,000 that continues to enjoy healthy partnerships with business and industry. Our village goverment is committed to enhancing the quality of life for residents while nurturing opportunities for growth in our local economy.
TAX INCREMENT FINANCE (TIF)
There are eight Tax Increment Finance Redevelopment Districts located in the Village of Glenwood. These districts include commercial, office, and industrial properties.
TAX ABATEMENTS
The Village of Glenwood provides real estate abatements to business and industries who construct new facilities, expand and/or substantially renovate existing buildings. Sales tax abatements are also available to qualified retailers.
COOK COUNTY REAL ESTATE TAX ABATEMENTS
The Village of Glenwood, in cooperation with Cook County, provides real estate abatements for commercial and industrial properties. These incentives include lower assessments on qualified properties.
INDUSTRIAL REVENUE BONDS
As a home-rule municipality, the Village of Glenwood can allocate Industrial Revenue Bonds for manufacturers. These funds can be used for land, construction and equipment costs.
JOB TRAINING PROGRAMS
The Village of Glenwood works closely with federal and state employment agencies to provide training funds for local business and industries.
LAND-USE PLANNING
The Village of Glenwood has adopted a new land-use comprehensive plan and sub-area plans which are "developer friendly".